Business
Mauritius Welcomes 525,524 Tourists as European Arrivals Dominate the 2026 Season
Mauritius recorded an influx of more than half a million travelers in the first four and a half months of 2026, marking a 3.2% increase compared to the same period last year.
According to the latest data from Statistics Mauritius, official visitor arrivals reached 525,000 between January and mid-May.
The figures reveal a powerful acceleration in tourist arrivals during January and February, which set a strong baseline for the year’s performance.
Overview & Geographic Breakdown
Europe remains the largest driving force for tourism in Mauritius, accounting for over 60% of all arrivals.
| Market/Region | Visitor Count (Jan โ 15 May 2026) |
|---|---|
| Total Global Arrivals | 525,524 (+3.2% vs 2025) |
| Europe | 341,571 |
| Africa | 114,597 |
| Asia | 51,771 |
| America | 10,920 |
| Oceania | 6,388 |
Year-on-Year Monthly Comparison
| Month | 2025 Arrivals | 2026 Arrivals | Net Change | Trend |
|---|---|---|---|---|
| January | 116,926 | 125,871 | +8,945 | ๐ Growth |
| February | 95,991 | 107,650 | +11,659 | ๐ Strong Growth |
| March | 113,472 | 114,924 | +1,452 | ๐ Steady |
| April | 120,157 | 115,763 | -4,394 | ๐ Decline |
| 1โ15 May | 62,471 | 61,316 | -1,155 | ๐ Decline (-1.8%) |
| Cumulative Total | 509,017 | 525,524 | +16,507 | ๐ Overall Upward |
Top 11 Source Countries
France retains its position as the undisputed number one tourist reservoir for Mauritius.
| Rank | Country | Visitors (Jan โ mid-May 2026) |
|---|---|---|
| 1 | ๐ซ๐ท France | 129,632 |
| 2 | ๐ท๐ช Rรฉunion Island | 55,397 |
| 3 | ๐ฉ๐ช Germany | 46,904 |
| 4 | ๐ฌ๐ง United Kingdom | 45,344 |
| 5 | ๐ฟ๐ฆ South Africa | 37,636 |
| 6 | ๐ฎ๐ณ India | 25,930 |
| 7 | ๐ท๐บ Russia | 14,792 |
| 8 | ๐จ๐ญ Switzerland | 12,895 |
| 9 | ๐ฎ๐น Italy | 11,864 |
| 10 | ๐บ๏ธ Middle East Countries | 8,502 |
| 11 | ๐ฒ๐ฌ Madagascar | 7,059 |
While Mauritius experienced a minor slowdown in mid-May, authorities note that the brief dip has not disrupted the overall upward momentum of the tourism sector for 2026.
Source: Defi Media
