Business
Mauritius Tourism Revenues Soar Past Historic Rs 100 Billion Milestone
Mauritius tourism has reached a historic milestone as annual revenues soared past the Rs 100 billion mark for the first time. According to the latest figures released by the Bank of Mauritius this week, the sector continues to demonstrate robust post-pandemic recovery. This record-breaking performance underscores the island’s strengthening position as a premier high-value destination.
Main Analysis
- “Tourism receipts reach the symbolic threshold of Rs 100 billion for the first time. Another observation: since 2021, revenue growth has significantly outpaced the growth in tourist arrivals.”
- “Tourism receipts increase from Rs 93.57 billion in 2024 to Rs 103.35 billion in 2025, representing a 10.4% increase.”
- Receipts of Rs 12.12 billion in December.”
- “Monthly evolution of receipts.”
Annual Data (2021–2025)
| Year | Number of Tourists | Tourism Receipts |
| 2021 | 179,780 | Rs 15.25 billion |
| 2022 | 997,290 | Rs 64.84 billion |
| 2023 | 1,295,410 | Rs 85.99 billion |
| 2024 | 1,382,177 | Rs 93.57 billion |
| 2025 | 1,436,250 | Rs 103.35 billion |
Monthly Comparison (2024 vs. 2025)
| Month | 2024 Receipts | 2025 Receipts |
| January | Rs 9.16 billion | Rs 8.55 billion |
| February | Rs 7.38 billion | Rs 7.23 billion |
| March | Rs 7.43 billion | Rs 7.79 billion |
| April | Rs 7.83 billion | Rs 8.61 billion |
| May | Rs 7.06 billion | Rs 8.24 billion |
| June | Rs 5.52 billion | Rs 6.95 billion |
| July | Rs 6.89 billion | Rs 7.84 billion |
| August | Rs 7.20 billion | Rs 7.76 billion |
| September | Rs 6.87 billion | Rs 8.03 billion |
| October | Rs 8.39 billion | Rs 10.13 billion |
| November | Rs 9.48 billion | Rs 10.04 billion |
| December | Rs 10.31 billion | Rs 12.12 billion |
Source: Defi Media
Continue Reading
